Academic Calendar - 2026-2027
| August 18-21 | Tuesday-Friday | Teacher Professional Development |
| August 24 | Monday | New Family Orientation / Open House |
| August 25 | Tuesday | Opening Day K-6 – 1st Quarter begins |
| August 28 | Friday | Preschool Orientation |
| September 1 | Tuesday | Opening Day of Preschool |
| September 7 | Monday | No School – Labor Day |
| October 16 | Friday | No School – Faculty Professional Day |
| October 23 | Friday | End of 1st Quarter – 42 days in session (252 hrs) |
| October 26 | Monday | 2nd Quarter Begins |
| November 11 | Wednesday | Parent/Teacher Conferences 5:30 – 7:30 |
| November 12 | Thursday | Parent/Teacher Conferences 3:15 – 6:15 |
| November 13 | Friday | No School |
| Nov. 25 – 30 | Wednesday – Monday | No School – Thanksgiving Vacation |
| December 1 | Tuesday | Classes Resume |
| Dec. 12 – Jan. 1 | Monday – Friday | No School – Christmas Vacation |
| January 4 | Monday | Classes Resume |
| January 8 | Friday | End of 2nd Quarter – 40 days in session (240 hrs) |
| January 11 | Monday | 3rd Quarter Begins |
| January 18 | Monday | No School – Martin Luther King Day |
| February 12 | Friday | No School – Faculty Professional Day |
| February 15 | Monday | No School – Presidents’ Day |
| March 7 | Sunday | Open House |
| March 11 | Thursday | Parent/Teacher Conferences 3:15 – 6:15 |
| March 12 | Friday | No School |
| March 19 | Friday | End of 3rd Quarter – 46 days in session (282 hrs) |
| March 22 | Monday | 4th Quarter Begins |
| March 25 | Thursday – Tuesday | No School – Easter vacation |
| March 31 | Wednesday | Classes Resume |
| April 16 | Friday | Faculty Professional Day |
| May 22 | Friday | Last Day of Preschool (Early Dismissal) |
| May 27 | Thursday | Last Day of School – End of 4th Quarter 44 days in session (264 hrs) |
| May 28 | Friday | Teacher Workday |
Instructional Days 174
Parent/Teacher Conferences 2 (12 hrs)
Professional Days 6 (36 hrs)